Golf simulator subscription costs compared (2026)
Disclosure Some links may become affiliate links; if you buy through one we may earn a commission at no cost to you. It never changes our numbers. How we make money.
Over five years, software can cost from $0 (Square Golf, FlightScope Mevo Gen2) $4,400 (Trackman iO Home Complete, first year included). Running GSPro on a Bushnell Launch Pro needs Foresight+ Gold plus GSPro: $849 a year.
Five-year software cost by setup
| Setup | Per year | 5 years | Source |
|---|---|---|---|
| Garmin R10 / R50 + Garmin Golf | $99.99 | $500 | Garmin (official) |
| Rapsodo MLM2PRO + Core | $199.99 | $1,000 | Rapsodo (official) |
| SkyTrak + Core (Foresight) | $299.99 | $1,500 | SkyTrak (official) |
| Bushnell LP / LPi + Foresight+ Silver | $199 | $995 | Foresight Sports help center (official) |
| Uneekor + Champion | $399 | $1,995 | Uneekor (official) |
| Any PC launch monitor + GSPro | $250 | $1,250 | GSPro (official) |
| Bushnell LP + Foresight+ Gold + GSPro (to run GSPro) | $849 | $4,245 | Foresight + GSPro |
| Trackman iO + iO Home | $700 | $2,800 | Trackman help center (official) |
| Square Golf | $0 | $0 | Square Golf help center (official) |
| FlightScope Mevo Gen2 | $0 | $0 | FlightScope (official) |
Five years at today's listed price; Trackman counts four paid years because the first is included (Trackman). The one real build that reported its ongoing cost pays $750/yr for GSPro and Bushnell subscriptions after year one (source).
Every plan we track
| Vendor | Plan | Yearly fee | One-time | Works with | Source | Checked |
|---|---|---|---|---|---|---|
| GSPro | Annual subscriptionThird-party course software | $250/yr | — | Most PC launch monitors (some need a paid tier first) | GSPro (official) | 2026-11-01 |
| E6 Golf (TruGolf) | E6 Golf 26 Improve Suite | $150/yr | — | Many launch monitors incl. Garmin R10/R50, MLM2PRO, Mevo+, Square | Shop Indoor Golf | 2026-11-01 |
| E6 Golf (TruGolf) | E6 Golf 26 Play Suite | $300/yr | — | Same as above | Shop Indoor Golf | 2026-11-01 |
| E6 Golf (TruGolf) | E6 Golf 26 Enjoy Suite | $450/yr | — | Same as above | Shop Indoor Golf | 2026-11-01 |
| E6 Connect (TruGolf) | E6 Connect Home lifetime license | — | $1,000 | Listed for Uneekor, FlightScope and others | Rain or Shine Golf | 2026-11-01 |
| Garmin | Garmin Golf membership (annual)Also $9.99/month | $99.99/yr | — | Approach R10, R50 (Home Tee Hero) | Garmin (official) | 2026-11-01 |
| Rapsodo | Core membershipPaid tier; a free tier also exists | $199.99/yr | — | MLM2PRO, MLM2XPRO | Rapsodo (official) | 2026-11-01 |
| Rapsodo | Studios membershipHigher paid tier | $399.99/yr | — | MLM2PRO, MLM2XPRO | Rapsodo (official) | 2026-11-01 |
| SkyTrak | Essential planPractice only, no course play. SkyTrak's own blog lists $129.99 | $99.99/yr | — | SkyTrak+, ST MAX | Shop Indoor Golf | 2026-11-01 |
| SkyTrak | Core: ForesightCourse play, Foresight library | $299.99/yr | — | SkyTrak+, ST MAX | SkyTrak (official) | 2026-11-01 |
| SkyTrak | Core: TrackmanCourse play, Trackman library | $349.99/yr | — | SkyTrak+, ST MAX | SkyTrak (official) | 2026-11-01 |
| SkyTrak | EliteBoth course libraries | $599.99/yr | — | SkyTrak+, ST MAX | SkyTrak (official) | 2026-11-01 |
| Foresight Sports | Foresight+ SilverPaid tier; a free tier also exists | $199/yr | — | GC3S, Bushnell Launch Pro / LPi | Foresight Sports help center (official) | 2026-11-01 |
| Foresight Sports | Foresight+ GoldNeeded for GSPro access. Bushnell's product page still listed Gold at $499/yr on 1 Nov 2026 | $599/yr | — | Same | Foresight Sports help center (official) | 2026-11-01 |
| Foresight Sports | Course Pass (add-on)Course add-on; needs Silver or higher | $295/yr | — | Same | Foresight Sports help center (official) | 2026-11-01 |
| Foresight Sports | Course Pass Pro (add-on)Larger course add-on; needs Silver or higher | $595/yr | — | Same | Foresight Sports help center (official) | 2026-11-01 |
| Uneekor | ChampionPaid tier; free Player tier comes with every unit | $399/yr | — | Uneekor EYE MINI / LITE / XO / XO2 | Uneekor (official) | 2026-11-01 |
| Uneekor | Champion+Champion plus 1-year GSPro | $499/yr | — | Same | Uneekor (official) | 2026-11-01 |
| Uneekor | UltimateTop paid tier | $599/yr | — | Same | Uneekor (official) | 2026-11-01 |
| Trackman | iO HomeFirst year included with a new iO (Trackman) | $700/yr | — | Trackman iO | Trackman help center (official) | 2026-11-01 |
| Trackman | iO Home CompleteAll courses and games | $1,100/yr | — | Trackman iO | Trackman help center (official) | 2026-11-01 |
| Square Golf | No subscription (credits)Practice free; course play is pay-per-play credits | $0/yr | — | Square Golf Home, Omni | Square Golf help center (official) | 2026-11-01 |
| FlightScope | Mevo Gen2: no subscriptionFlightScope: core data and updates free, no subscription required | $0/yr | — | Mevo Gen2 | FlightScope (official) | 2026-11-01 |
Ways to pay less
- One-time licences: E6 Connect Home is listed at $1,000 once (Rain or Shine Golf).
- Bundled years: SkyTrak includes a year of Core with ST MAX; Uneekor's Champion+ includes a year of GSPro.
- Free tiers: Uneekor Player, Foresight+ Free and Rapsodo's free tier cost $0; check on the maker's page what each one includes.
Conflicting figures and how we handle them: subscriptions page.
Prices: how we collect them, read 1 Nov 2026. Spot an error? Tell us.