Golf simulator component prices
77 listings plus 23 software plans, each linked to the retailer or maker page we read it on.
Launch monitors25 listings · from $280Hitting mats15 listings · from $99Enclosures, screens & nets19 listings · from $80Projectors14 listings · from $909Computers4 listings · from $2,050Software & subscriptions23 plans · $0 to $1,100/yr
Disclosure Some links may become affiliate links; if you buy through one we may earn a commission at no cost to you. It never changes our numbers. How we make money.
Category
Retailer
| Brand | Model | Category | Price | Subscription required? | Yearly fee | Retailer | Source | Checked |
|---|---|---|---|---|---|---|---|---|
| Voice Caddie | SC200 Plus | Launch monitors | $279.99was $349.99 | Not verified | — | Shop Indoor Golf | Source | 2026-11-01 |
| Garmin | Approach R10R10 alone; the same listing also sells higher-priced bundles | Launch monitors | $499.99was $599.99 | Optional | $99.99/yrGarmin Golf membership for Home Tee Hero course play | Shop Indoor Golf | Source | 2026-11-01 |
| Garmin | Approach R10 | Launch monitors | $499.99was $600 | Optional | $99.99/yrGarmin Golf membership for Home Tee Hero course play | Rain or Shine Golf | Source | 2026-11-01 |
| Rapsodo | MLM2PRO | Launch monitors | $549.99was $699.99 | Optional | $199.99/yrFree tier exists; Core membership $199.99/yr for the full feature set | Shop Indoor Golf | Source | 2026-11-01 |
| Swing Caddie | SC4 | Launch monitors | $549.99was $699.99 | Not verified | — | Shop Indoor Golf | Source | 2026-11-01 |
| Square Golf | Home | Launch monitors | $699.99 | No | $0No subscription; course play uses credits (1,000 included) | Shop Indoor Golf | Source | 2026-11-01 |
| Rapsodo | MLM2XPRO | Launch monitors | $899.99 | Optional | $199.99/yrFree tier exists; Core membership $199.99/yr for the full feature set | Shop Indoor Golf | Source | 2026-11-01 |
| FlightScope | Mevo+ (previous model) | Launch monitors | $1,099was $2,299 | Not verified | —Software terms not verified by us | Shop Indoor Golf | Source | 2026-11-01 |
| FlightScope | Mevo Gen2 | Launch monitors | $1,299 | No | $0No subscription; 8 E6 Connect courses included | FlightScope (official store) | Source | 2026-11-01 |
| Square Golf | Omni | Launch monitors | $1,599 | No | $0No subscription; course play uses credits | Shop Indoor Golf | Source | 2026-11-01 |
| SkyTrak | ST MAX | Launch monitors | $1,695was $2,995 | Yes | $299.99/yrCore (FS) membership needed for course play; SkyTrak includes 1 year free with ST MAX | Shop Indoor Golf | Source | 2026-11-01 |
| SkyTrak | SkyTrak+ | Launch monitors | $1,995–$2,474.99 | Yes | $299.99/yrCore (FS) membership needed for course play | Rain or Shine Golf | Source | 2026-11-01 |
| Uneekor | EYE MINI LITE | Launch monitors | $1,999was $2,750 | Optional | $399/yrFree Player tier included; paid Champion plan $399/yr | Shop Indoor Golf | Source | 2026-11-01 |
| Bushnell | Launch Pro i (LPi) | Launch monitors | $1,999.99 | Yes | $199/yr30-day trial, then Foresight+ Silver $199/yr; Gold ($599/yr) for GSPro | Shop Indoor Golf | Source | 2026-11-01 |
| Uneekor | EYE MINI | Launch monitors | $2,999was $4,500 | Optional | $399/yrFree Player tier included; paid Champion plan $399/yr | Shop Indoor Golf | Source | 2026-11-01 |
| Bushnell | Launch Pro (Circle B) | Launch monitors | $2,999.99 | Yes | $199/yr30-day trial, then Foresight+ Silver $199/yr; Gold for GSPro | Bushnell Golf (official store) | Source | 2026-11-01 |
| Foresight Sports | GC3 | Launch monitors | $3,999was $6,999 | Optional | —Foresight: ball and club data work without a subscription; course software costs extra | Shop Indoor Golf | Source | 2026-11-01 |
| Full Swing | KIT | Launch monitors | $4,999 | Not verified | —Plan prices not verified by us | Full Swing (official store) | Source | 2026-11-01 |
| Garmin | Approach R50 | Launch monitors | $4,999.99 | Optional | $99.99/yrGarmin Golf membership for Home Tee Hero | Shop Indoor Golf | Source | 2026-11-01 |
| Uneekor | EYE XO (overhead) | Launch monitors | $6,499was $7,999 | Optional | $399/yrFree Player tier included; paid Champion plan $399/yr | Shop Indoor Golf | Source | 2026-11-01 |
| ProTee United | VX (overhead) | Launch monitors | $6,500 | Not verified | —Software terms not verified by us; GSPro is $250/yr if used | Shop Indoor Golf | Source | 2026-11-01 |
| Uneekor | EYE XO2 (overhead) | Launch monitors | $10,999was $11,000 | Optional | $399/yrFree Player tier included; paid Champion plan $399/yr | Shop Indoor Golf | Source | 2026-11-01 |
| Trackman | iO (overhead)Range covers Home and Home Complete hardware versions | Launch monitors | $13,995–$23,995 | Yes | $700/yrHome software $700/yr (first year included); Home Complete $1,100/yr | Rain or Shine Golf | Source | 2026-11-01 |
| Foresight Sports | GCQuad | Launch monitors | $15,999–$17,999 | Not verified | —Software terms not verified by us | Shop Indoor Golf | Source | 2026-11-01 |
| Trackman | Trackman 4 | Launch monitors | $25,995 | Not verified | —Software plan prices not verified by us (iO plans differ) | Shop Indoor Golf | Source | 2026-11-01 |
| Fiberbuilt | Flight Deck with adjustable tee (hitting strip) | Hitting mats | $99was $109.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| SwingTurf | Hitting Strip | Hitting mats | $99–$129 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| Cimarron | 5' x 5' Premier | Hitting mats | $269was $309 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Big Moss | True Launch 4' x 5' | Hitting mats | $274was $379 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| SwingTurf | Golf Hitting MatRange covers sizes | Hitting mats | $399–$849 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| Real Feel Golf | Country Club EliteRange covers sizes | Hitting mats | $479–$1,199 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| SIGPRO | 3D 5' x 5' | Hitting mats | $529.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| SIGPRO | Softy LITE 4' x 5' | Hitting mats | $739.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| SIGPRO | Softy 4' x 7' | Hitting mats | $999.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| TrueStrike | Single | Hitting mats | $1,098 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| TrueStrike | Academy | Hitting mats | $1,188 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| TrueStrike | Academy | Hitting mats | $1,248 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Fiberbuilt | Studio 4' x 7' single hitting | Hitting mats | $1,249was $1,349 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Fiberbuilt | Studio 4' x 9' center hitting | Hitting mats | $1,499 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| Fiberbuilt | Player Preferred Studio (center hitting) | Hitting mats | $1,699 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Shop Indoor Golf | 10' x 7' practice net (net only)Net only; not a projection screen | Enclosures, screens & nets | $79.99was $99.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Carl's Place | Standard impact screen (screen only)Screen only; range covers sizes. Frame not included | Enclosures, screens & nets | $179.95–$489.95 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| Cimarron | Swing Master net and frameNet only | Enclosures, screens & nets | $229was $289 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Cimarron | 10' x 10' impact screen (screen only)Screen only | Enclosures, screens & nets | $269was $299 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| The Net Return | Golf netsRange covers models | Enclosures, screens & nets | $295–$1,599 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| SIGPRO | Golf NetNet with frame | Enclosures, screens & nets | $299.99was $399.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Carl's Place | Premium impact screen (screen only)Screen only; range covers sizes | Enclosures, screens & nets | $439.95–$1,119.95 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| Rain or Shine Golf | SwingNet ProNet with frame | Enclosures, screens & nets | $599was $699 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| Rain or Shine Golf | Built-In Screen KitRange covers sizes | Enclosures, screens & nets | $930–$1,479 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| G-Trak | Retractable screenRange covers sizes | Enclosures, screens & nets | $1,599.99–$2,399.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Shop Indoor Golf | DIY enclosure kitRange covers sizes | Enclosures, screens & nets | $1,619.99–$2,089.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Shop Indoor Golf | SIG8 enclosure | Enclosures, screens & nets | $1,799.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| HomeCourse | Pro retractable screenRange covers sizes | Enclosures, screens & nets | $1,999–$2,323.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| SwingBay | Screen & enclosureRange covers sizes | Enclosures, screens & nets | $1,999–$3,499 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| Shop Indoor Golf | SIG10 enclosure | Enclosures, screens & nets | $1,999.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Shop Indoor Golf | SIG12 enclosure | Enclosures, screens & nets | $2,499.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| SportScreen | Vanish retractableRange covers sizes | Enclosures, screens & nets | $2,999–$5,499 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| Shop Indoor Golf | SIGPRO commercial enclosureRange covers sizes | Enclosures, screens & nets | $3,149.99–$4,869.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Carl's Place | Pro enclosure kitRange covers sizes and options | Enclosures, screens & nets | $3,409.95–$5,609.95 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| Optoma | ZW350ST (WXGA laser) | Projectors | $909was $1,299 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| BenQ | TH671ST (1080p) | Projectors | $949 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Optoma | GT2000HDR (1080p laser) | Projectors | $1,199was $1,499 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| BenQ | LW600ST+ (WXGA LED) | Projectors | $1,199 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Optoma | GT2400HDR (1080p laser) | Projectors | $1,299 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| Optoma | ZK431ST-B (4K laser) | Projectors | $1,799was $2,699 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| BenQ | AH500ST (1080p) | Projectors | $1,999 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| BenQ | TK710STi (4K laser) | Projectors | $2,199 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| BenQ | AH700ST (1080p) | Projectors | $2,299was $2,499 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| BenQ | AK700ST (4K laser) | Projectors | $2,899 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Panasonic | PT-VMZ51SU7 (WUXGA laser) | Projectors | $3,249was $5,565 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| BenQ | AK800ST (4K laser) | Projectors | $3,999 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| BenQ | LK936ST (4K laser) | Projectors | $4,899was $4,999 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Epson | PowerLite L790SE (4K) | Projectors | $6,104was $6,299.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Skytech | RTX 5070 golf simulator desktop | Computers | $2,049.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| SurfThing | SG3-5602 golf simulator PC | Computers | $2,249 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| Rain or Shine Golf | RoS PC desktop bundleRange covers configurations | Computers | $2,999–$5,499 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| Skytech | RTX 5080 4K golf simulator desktop | Computers | $3,199.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
Click a column heading to sort. Prices in US dollars, before tax and shipping, as listed on the date shown.