Golf simulator enclosure, screen and net prices
A net is enough to hit into; an impact screen plus frame and side netting turns it into a projected simulator. Enclosure kits bundle the frame, screen and side barriers. 19 listings, cheapest $79.99 (Shop Indoor Golf 10' x 7' practice net (net only)).
Disclosure Some links may become affiliate links; if you buy through one we may earn a commission at no cost to you. It never changes our numbers. How we make money.
Retailer
| Brand | Model | Price | Subscription required? | Yearly fee | Retailer | Source | Checked |
|---|---|---|---|---|---|---|---|
| Shop Indoor Golf | 10' x 7' practice net (net only)Net only; not a projection screen | $79.99was $99.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Carl's Place | Standard impact screen (screen only)Screen only; range covers sizes. Frame not included | $179.95–$489.95 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| Cimarron | Swing Master net and frameNet only | $229was $289 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Cimarron | 10' x 10' impact screen (screen only)Screen only | $269was $299 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| The Net Return | Golf netsRange covers models | $295–$1,599 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| SIGPRO | Golf NetNet with frame | $299.99was $399.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Carl's Place | Premium impact screen (screen only)Screen only; range covers sizes | $439.95–$1,119.95 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| Rain or Shine Golf | SwingNet ProNet with frame | $599was $699 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| Rain or Shine Golf | Built-In Screen KitRange covers sizes | $930–$1,479 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| G-Trak | Retractable screenRange covers sizes | $1,599.99–$2,399.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Shop Indoor Golf | DIY enclosure kitRange covers sizes | $1,619.99–$2,089.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Shop Indoor Golf | SIG8 enclosure | $1,799.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| HomeCourse | Pro retractable screenRange covers sizes | $1,999–$2,323.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| SwingBay | Screen & enclosureRange covers sizes | $1,999–$3,499 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| Shop Indoor Golf | SIG10 enclosure | $1,999.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Shop Indoor Golf | SIG12 enclosure | $2,499.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| SportScreen | Vanish retractableRange covers sizes | $2,999–$5,499 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
| Shop Indoor Golf | SIGPRO commercial enclosureRange covers sizes | $3,149.99–$4,869.99 | — | — | Shop Indoor Golf | Source | 2026-11-01 |
| Carl's Place | Pro enclosure kitRange covers sizes and options | $3,409.95–$5,609.95 | — | — | Rain or Shine Golf | Source | 2026-11-01 |
Click a column heading to sort. Prices in US dollars, before tax and shipping, as listed on the date shown.
Next: price a full build · all components