Launch monitor prices
The launch monitor measures the ball (and on some models the club). It is the biggest single cost and decides which software and subscriptions you need. 25 listings, cheapest $279.99 (Voice Caddie SC200 Plus).
Disclosure Some links may become affiliate links; if you buy through one we may earn a commission at no cost to you. It never changes our numbers. How we make money.
Subscription required? “Yes” = a paid plan is needed for simulator course play or the full data set. “Optional” = it works without one but some features cost extra. “Not verified” = we could not confirm the terms on an official page yet. See every plan and its yearly fee.
| Brand | Model | Price | Subscription required? | Yearly fee | Retailer | Source | Checked |
|---|---|---|---|---|---|---|---|
| Voice Caddie | SC200 Plus | $279.99was $349.99 | Not verified | — | Shop Indoor Golf | Source | 2026-11-01 |
| Garmin | Approach R10R10 alone; the same listing also sells higher-priced bundles | $499.99was $599.99 | Optional | $99.99/yrGarmin Golf membership for Home Tee Hero course play | Shop Indoor Golf | Source | 2026-11-01 |
| Garmin | Approach R10 | $499.99was $600 | Optional | $99.99/yrGarmin Golf membership for Home Tee Hero course play | Rain or Shine Golf | Source | 2026-11-01 |
| Rapsodo | MLM2PRO | $549.99was $699.99 | Optional | $199.99/yrFree tier exists; Core membership $199.99/yr for the full feature set | Shop Indoor Golf | Source | 2026-11-01 |
| Swing Caddie | SC4 | $549.99was $699.99 | Not verified | — | Shop Indoor Golf | Source | 2026-11-01 |
| Square Golf | Home | $699.99 | No | $0No subscription; course play uses credits (1,000 included) | Shop Indoor Golf | Source | 2026-11-01 |
| Rapsodo | MLM2XPRO | $899.99 | Optional | $199.99/yrFree tier exists; Core membership $199.99/yr for the full feature set | Shop Indoor Golf | Source | 2026-11-01 |
| FlightScope | Mevo+ (previous model) | $1,099was $2,299 | Not verified | —Software terms not verified by us | Shop Indoor Golf | Source | 2026-11-01 |
| FlightScope | Mevo Gen2 | $1,299 | No | $0No subscription; 8 E6 Connect courses included | FlightScope (official store) | Source | 2026-11-01 |
| Square Golf | Omni | $1,599 | No | $0No subscription; course play uses credits | Shop Indoor Golf | Source | 2026-11-01 |
| SkyTrak | ST MAX | $1,695was $2,995 | Yes | $299.99/yrCore (FS) membership needed for course play; SkyTrak includes 1 year free with ST MAX | Shop Indoor Golf | Source | 2026-11-01 |
| SkyTrak | SkyTrak+ | $1,995–$2,474.99 | Yes | $299.99/yrCore (FS) membership needed for course play | Rain or Shine Golf | Source | 2026-11-01 |
| Uneekor | EYE MINI LITE | $1,999was $2,750 | Optional | $399/yrFree Player tier included; paid Champion plan $399/yr | Shop Indoor Golf | Source | 2026-11-01 |
| Bushnell | Launch Pro i (LPi) | $1,999.99 | Yes | $199/yr30-day trial, then Foresight+ Silver $199/yr; Gold ($599/yr) for GSPro | Shop Indoor Golf | Source | 2026-11-01 |
| Uneekor | EYE MINI | $2,999was $4,500 | Optional | $399/yrFree Player tier included; paid Champion plan $399/yr | Shop Indoor Golf | Source | 2026-11-01 |
| Bushnell | Launch Pro (Circle B) | $2,999.99 | Yes | $199/yr30-day trial, then Foresight+ Silver $199/yr; Gold for GSPro | Bushnell Golf (official store) | Source | 2026-11-01 |
| Foresight Sports | GC3 | $3,999was $6,999 | Optional | —Foresight: ball and club data work without a subscription; course software costs extra | Shop Indoor Golf | Source | 2026-11-01 |
| Full Swing | KIT | $4,999 | Not verified | —Plan prices not verified by us | Full Swing (official store) | Source | 2026-11-01 |
| Garmin | Approach R50 | $4,999.99 | Optional | $99.99/yrGarmin Golf membership for Home Tee Hero | Shop Indoor Golf | Source | 2026-11-01 |
| Uneekor | EYE XO (overhead) | $6,499was $7,999 | Optional | $399/yrFree Player tier included; paid Champion plan $399/yr | Shop Indoor Golf | Source | 2026-11-01 |
| ProTee United | VX (overhead) | $6,500 | Not verified | —Software terms not verified by us; GSPro is $250/yr if used | Shop Indoor Golf | Source | 2026-11-01 |
| Uneekor | EYE XO2 (overhead) | $10,999was $11,000 | Optional | $399/yrFree Player tier included; paid Champion plan $399/yr | Shop Indoor Golf | Source | 2026-11-01 |
| Trackman | iO (overhead)Range covers Home and Home Complete hardware versions | $13,995–$23,995 | Yes | $700/yrHome software $700/yr (first year included); Home Complete $1,100/yr | Rain or Shine Golf | Source | 2026-11-01 |
| Foresight Sports | GCQuad | $15,999–$17,999 | Not verified | —Software terms not verified by us | Shop Indoor Golf | Source | 2026-11-01 |
| Trackman | Trackman 4 | $25,995 | Not verified | —Software plan prices not verified by us (iO plans differ) | Shop Indoor Golf | Source | 2026-11-01 |
Click a column heading to sort. Prices in US dollars, before tax and shipping, as listed on the date shown.
Next: price a full build · all components